Industry Rankings
NASSCOM since the past few years has been ranking the Top 20 IT-BPO Export Companies, top 15 BPO Export Companies and Top 20 IT-BPO Employers based on a survey conducted annually, which is open to all NASSCOM members. Through this survey NASSCOM collects financial and other information from its member companies and the participating companies are ranked based on the data submitted.
Top 20 players in IT Services
| S.No | Company Name |
|---|---|
| 1 | Tata Consultancy Services Ltd |
| 2 | Infosys Ltd |
| 3 | Wipro Ltd |
| 4 | HCL Technologies Ltd |
| 5 | Mahindra IT & Business Services |
| 6 | MphasiS Ltd |
| 7 | iGate |
| 8 | Larsen & Toubro Infotech Ltd |
| 9 | Syntel Ltd |
| 10 | CSC, India |
| S.No | Company Name |
|---|---|
| 11 | Polaris Software Lab Ltd |
| 12 | MindTree Ltd |
| 13 | Zensar Technologies Ltd |
| 14 | Infotech Enterprises Ltd |
| 15 | Hexaware Technologies Ltd |
| 16 | KPIT Cummins Infosystems Ltd |
| 17 | Honeywell Technology Solutions Lab Pvt Ltd |
| 18 | NIIT Technologies Ltd |
| 19 | 3i Infotech Ltd |
| 20 | Infinite Computer Solutions (India) Ltd |
Note: This list does not include some companies whose corporate headquarters are located outside India, but have significant India-centric delivery capabilities, and have not shared their India-centric revenue figures. Had they been ranked based on their India revenues, companies such as Accenture, Cognizant, HP, Capgemini, Oracle and IBM and would also have appeared in this ranking.
| S.No | Company Name |
|---|---|
| 1 | Tata Consultancy Services Ltd |
| 2 | Infosys Ltd |
| 3 | Wipro Ltd |
| 4 | HCL Technologies Ltd |
| 5 | Mahindra Satyam1 |
| 6 | Tech Mahindra Ltd1 |
| 7 | MphasiS Ltd |
| 8 | Patni Computer Systems Ltd.2 |
| 9 | Larsen & Toubro Infotech Ltd |
| 10 | CSC, India |
| S.No | Company Name |
|---|---|
| 11 | Syntel Ltd |
| 12 | Polaris Software Lab Ltd |
| 13 | MindTree Ltd |
| 14 | 3i Infotech Ltd |
| 15 | NIIT Technologies Ltd. |
| 16 | Infotech Enterprises Ltd |
| 17 | Honeywell Technology Solutions Lab Pvt Ltd. |
| 18 | Hexaware Technologies Ltd |
| 19 | Zensar Technologies Ltd |
| 20 | iGATE Corporation2 |
| S.No | Company Name |
|---|---|
| 1 | Tata Consultancy Services Ltd |
| 2 | Infosys Technologies Ltd |
| 3 | Wipro Ltd |
| 4 | HCL Technologies Ltd |
| 5 | Tech Mahindra Ltd. |
| 6 | Mphasis an EDS company |
| 7 | Patni Computer Systems Ltd |
| 8 | Aricent Technolgies (Holdings) Ltd. |
| 9 | CSC India Pvt. Limited |
| 10 | Larsen & Toubro Infotech Ltd |
| S.No | Company Name |
|---|---|
| 11 | HSBC Software Development (I) Pvt. Ltd. |
| 12 | Polaris Software Lab Ltd. |
| 13 | Mindtree Limited |
| 14 | 3i Infotech Ltd. |
| 15 | Mascon Global Ltd. |
| 16 | Honeywell Technology Solutions Lab Pvt Ltd |
| 17 | PInfotech Enterprises Ltd. |
| 18 | Hexaware Technologies Ltd |
| 19 | Sonata Software Ltd |
| 20 | Zensar Technologies Ltd. |
| S.No | Company Name |
|---|---|
| 1 | Tata Consultancy Services Ltd |
| 2 | Infosys Technologies Ltd |
| 3 | Wipro Ltd. |
| 4 | HCL Technologies Ltd |
| 5 | Tech Mahindra Ltd. |
| 6 | Patni Computer Systems Ltd |
| 7 | Mphasis an EDS company |
| 8 | Oracle Financial Services Software Ltd. |
| 9 | Aricent Technolgies (Holdings) Ltd. |
| 10 | CSC India Pvt. Limited |
| S.No | Company Name |
|---|---|
| 11 | Larsen & Toubro Infotech Ltd |
| 12 | Prithvi Information Solutions Ltd |
| 13 | Polaris Software Lab Ltd. |
| 14 | Mindtree Limited |
| 15 | Mascon Global Ltd. |
| 16 | 3i Infotech Ltd. |
| 17 | HSBC Software Development (I) Pvt. Ltd. |
| 18 | Hexaware Technologies Ltd |
| 19 | Mastek Ltd |
| 20 | Sonata Software Ltd. |
| S.No | Company Name |
|---|---|
| 1 | Tata Consultancy Services Ltd |
| 2 | Infosys Technologies Ltd |
| 3 | Wipro Ltd. |
| 4 | Satyam Computer Services Ltd |
| 5 | HCL Technologies Ltd |
| 6 | Tech Mahindra Ltd. |
| 7 | Patni Computer Systems Ltd |
| 8 | Oracle Financial Services Software Ltd. |
| 9 | Mphasis an EDS company |
| 10 | Larsen & Toubro Infotech Ltd |
| S.No | Company Name |
|---|---|
| 11 | CSC India Pvt. Limited |
| 12 | Aricent Technolgies (Holdings) Ltd. |
| 13 | Syntel Inc. |
| 14 | Prithvi Information Solutions Ltd. |
| 15 | Hexaware Technologies Ltd. |
| 16 | Polaris Software Lab Ltd. |
| 17 | NIIT Technologies |
| 18 | Sonata Software Ltd |
| 19 | Mastek Ltd. |
| 20 | Genpact India Pvt. Ltd. |
Top 15 BPO companies
| S.No | Company Name |
|---|---|
| 1 | Genpact India Pvt. Ltd. |
| 2 | Tata Consultancy Services BPO |
| 3 | Aegis Ltd |
| 4 | Wipro BPO |
| 5 | Firstsource Solutions Ltd. |
| 6 | Aditya Birla Minacs Worldwide Ltd. |
| 7 | WNS Global Services (P) Ltd |
| 8 | Infosys BPO |
| 9 | Serco Global Services Ltd |
| 10 | EXL Services |
| S.No | Company Name |
|---|---|
| 11 | Hinduja Global Solutions Ltd |
| 12 | HCL Technologies Ltd. - Business Services. |
| 13 | Hero Management Service Ltd |
| 14 | Mphasis Ltd |
| 15 | Syntel Ltd |
Note: This list does not include some companies whose corporate headquarters are located outside India, but have significant India-based delivery capabilities, and have not shared their India-based revenue figures. Had they been ranked based on their India revenues, companies such as Convergys, IBM Daksh and Sutherland Global Services would have also appeared in this list.
| S.No | Company Name |
|---|---|
| 1 | Genpact India Pvt. Ltd. |
| 2 | Tata Consultancy Services BPO |
| 3 | WNS Global Services (P) Ltd |
| 4 | Aegis Ltd |
| 5 | Wipro BPO |
| 6 | Firstsource Solutions Ltd. |
| 7 | Infosys BPO |
| 8 | Aditya Birla Minacs Worldwide Ltd. |
| 9 | exl Service.com (India) Pvt Ltd |
| 10 | Hinduja Global Solutions Ltd |
| S.No | Company Name |
|---|---|
| 11 | Intelenet Global Services Ltd |
| 12 | HCL Technologies Ltd. - Business Services. |
| 13 | HOV Services Ltd |
| 14 | 3i Infotech Ltd |
| 15 | Mphasis Ltd |
| S.No | Company Name |
|---|---|
| 1 | Genpact India Pvt. Ltd. |
| 2 | Tata Consultancy Services BPO |
| 3 | WNS Global Services Ltd. |
| 4 | Wipro BPO |
| 5 | Aegis Ltd. |
| 6 | Firstsource Solutions Ltd. |
| 7 | Infosys BPO |
| 8 | Aditya Birla Minacs Worldwide Ltd. |
| 9 | HCL BPO |
| 10 | EXL Service.com (I) Pvt. Ltd. |
| S.No | Company Name |
|---|---|
| 11 | HOV Services |
| 12 | Hinduja Global Solutions Pvt. Ltd. |
| 13 | 3i Infotech Ltd. |
| 14 | Intelenet Global Services Ltd. |
| 15 | 24/7 Customer Pvt. Ltd. |
| S.No | Company Name |
|---|---|
| 1 | Genpact India Pvt. Ltd. |
| 2 | WNS Global Services Ltd. |
| 3 | Tata Consultancy Services BPO |
| 4 | IBM-Daksh Business Process Services Pvt. Ltd. |
| 5 | Wipro BPO |
| 6 | Firstsource Solutions Ltd. |
| 7 | Aditya Birla Minacs Worldwide Ltd. |
| 8 | Aegis Ltd. |
| 9 | Infosys BPO |
| 10 | HCL BPO |
| S.No | Company Name |
|---|---|
| 11 | EXL Service.com (I) Pvt. Ltd. |
| 12 | Intelenet Global Services Ltd. |
| 13 | Hinduja Global Solutions Pvt. Ltd. |
| 14 | 24/7 Customer Pvt. Ltd. |
| 15 | Mphasis BPO |
| S.No | Company Name |
|---|---|
| 1 | Genpact India Pvt. Ltd. /td> |
| 2 | WNS Global Services Ltd. |
| 3 | IBM-Daksh Business Process Services Pvt. Ltd. |
| 4 | Aditya Birla Minacs Worldwide Ltd. |
| 5 | Tata Consultancy Services BPO |
| 6 | Wipro BPO |
| 7 | Wipro BPO |
| 8 | Infosys BPO |
| 9 | HCL BPO |
| 10 | EXL Service.com (I) Pvt. Ltd. |
| S.No | Company Name |
|---|---|
| 11 | Citigroup Global Services Ltd. |
| 12 | Hinduja Global Solutions Pvt. Ltd. |
| 13 | Aegis Ltd. |
| 14 | Intelenet Global Services Ltd. |
| 15 | Mphasis BPO |
Top 20 IT-BPO Employers
| S.No | Company Name |
|---|---|
| 1 | Tata Consultancy Services Ltd |
| 2 | Infosys Limited |
| 3 | Cognizant Technology Solutions India Pvt Ltd. |
| 4 | Wipro Ltd. |
| 5 | HCL Technologies Ltd |
| 6 | Mahindra IT & Business Services |
| 7 | Genpact Ltd. |
| 8 | Serco Global Services |
| 9 | Capgemini India Pvt. Ltd. |
| 10 | Mphasis Ltd. |
| S.No | Company Name |
|---|---|
| 11 | Aegis Ltd. |
| 12 | iGATE |
| 13 | Firstsource Solutions Ltd* |
| 14 | WNS Global Services (P) Ltd* |
| 15 | CSC, India |
| 16 | Syntel Ltd |
| 17 | exl Services.com (India) Pvt. Ltd. |
| 18 | Hinduja Global Solutions Ltd* |
| 19 | L&T Infotech |
| 20 | Convergys India Services Pvt Ltd. |
| S.No | Company Name |
|---|---|
| 1 | Tata Consultancy Services Ltd |
| 2 | Infosys Limited |
| 3 | Wipro Technologies Ltd. |
| 4 | Cognizant Technology Solutions India Pvt. Ltd. |
| 5 | HCL Technologies Ltd |
| 6 | Mphasis Ltd |
| 7 | Genpact Ltd |
| 8 | Capgemini India Pvt Ltd |
| 9 | Tech Mahindra Ltd 1 |
| 10 | Aegis Ltd |
| S.No | Company Name |
|---|---|
| 11 | Mahindra Satyam 1 |
| 12 | Intelenet Global Services Ltd* |
| 13 | Firstsource Solutions Ltd* |
| 14 | CSC, India. |
| 15 | WNS Global Services (P) Ltd* |
| 16 | Syntel Ltd |
| 17 | Patni Computer Systems Limited 2 |
| 18 | Hinduja Global Solutions Ltd* |
| 19 | Exl Service.com (India) Pvt Ltd* |
| 20 | L&T Infotech |
| S.No | Company Name |
|---|---|
| 1 | Tata Consultancy Services Ltd |
| 2 | Infosys Technologies Ltd |
| 3 | Wipro Technogiges. |
| 4 | Cognizant Technology Solutions India Pvt Ltd |
| 5 | HCL Technologies Ltd. |
| 6 | Genpact India Pvt Ltd |
| 7 | Mphasis Ltd. |
| 8 | Intelenet Global Services Ltd* |
| 9 | Tech Mahindra Ltd |
| 10 | Aegis Ltd.* |
| S.No | Company Name |
|---|---|
| 11 | Capgemini Consulting India Pvt Ltd. |
| 12 | WNS Global Services (P) Ltd* |
| 13 | Firstsource Solutions Ltd* |
| 14 | CSC India Pvt Ltd. |
| 15 | 3i Infotech Ltd. |
| 16 | Hinduja Global Solutions Pvt Ltd* |
| 17 | Larsen & Toubro Infotech Limited |
| 18 | Patni Computer Systems Ltd. |
| 19 | EXL Service.com (I) Pvt. Ltd. |
| 20 | Aditya Birla Minacs Worldwide Ltd. |
| S.No | Company Name |
|---|---|
| 1 | Tata Consultancy Services Ltd |
| 2 | Infosys Technologies Ltd |
| 3 | Wipro Technogiges |
| 4 | Cognizant Technology Solutions India Pvt Ltd |
| 5 | HCL Technologies Ltd. |
| 6 | HP India |
| 7 | Mphasis Ltd. |
| 8 | Intelenet Global Services Ltd* |
| 9 | IBM-Daksh Business Process Services Pvt. Ltd.* |
| 10 | Genpact India Pvt Ltd |
| S.No | Company Name |
|---|---|
| 11 | Tech Mahindra Ltd |
| 12 | Aegis Ltd.* |
| 13 | WNS Global Services (P) Ltd* |
| 14 | Firstsource Solutions Ltd*. |
| 15 | CSC India Pvt Ltd. |
| 16 | Patni Computer Systems Ltd. |
| 17 | Larsen & Toubro Infotech Limited |
| 18 | Hinduja Global Solutions Pvt Ltd* |
| 19 | Oracle Financial Services Software Ltd |
| 20 | Convergys India Services |
| S.No | Company Name |
|---|---|
| 1 | Tata Consultancy Services Ltd |
| 2 | Infosys Technologies Ltd |
| 3 | Wipro Technogiges |
| 4 | Satyam Computers Ltd. |
| 5 | HCL Technologies Ltd. |
| 6 | Cognizant Technology Solutions India Pvt Ltd. |
| 7 | Mphasis Ltd. |
| 8 | Genpact India Pvt Ltd. |
| 9 | Intelenet Global Services Ltd.* |
| 10 | Tech Mahindra Ltd. |
| S.No | Company Name |
|---|---|
| 11 | WNS Global Services (P) Ltd.* |
| 12 | Aegis Ltd.* |
| 13 | CSC India Pvt Ltd. |
| 14 | Patni Computer Systems Ltd. |
| 15 | Firstsource Solutions Ltd.* |
| 16 | Citigroup Global Services* |
| 17 | EXL Service.com (I) Pvt. Ltd.* |
| 18 | Syntel Inc. |
| 19 | Larsen & Toubro Infotech Limited |
| 20 | Hinduja Global Solutions Pvt Ltd.* |
Emerge 50 Leaders
Top 5 Remote Infrastructure Management Exporters
| S.No | Company Name |
|---|---|
| 1 | Wipro Ltd |
| 2 | HCL Technologies Ltd |
| 3 | Tata Consultancy Services Ltd |
| 4 | Infosys Technologies Ltd |
| 5 | MphasiS Ltd |
Top 5 Application Development Management / Maintenance Exporters
| S.No | Company Name |
|---|---|
| 1 | Tata Consultancy Services Ltd |
| 2 | Infosys Technologies Ltd |
| 3 | Wipro Ltd |
| 4 | HCL Technologies Ltd |
| 5 | MphasiS Ltd |
Top 5 Software Testing Exporters
| S.No | Company Name |
|---|---|
| 1 | Wipro Technologies (Wipro Ltd) |
| 2 | Tata Consultancy Services Ltd |
| 3 | Infosys Technologies Ltd |
| 4 | AppLabs Technologies Pvt Ltd |
| 5 | Mahindra Satyam |














